- Model: Tight Buffered Flat Drop Cable 900micron/3mm
- Name: Tight Buffered Flat Drop Cable
- Inner sheath color: White
- Cut-off Wavelength: ≤1260
- Outer sheath material: PE
- Outer sheath color: Black
- Storage Temperature Range(℃): -40+70
- Operation temperature (℃): -40+70
Tight Buffered Flat Drop Cable Description
900 Micron Tight Buffered Flat Drop Cable:
Cable Structure:

Cable Construction and Features:
- Flat drop cable with 1 or 2 900-micron (tight-buffered) optical fibers
- Two FRP strength members
- Aramid yarn(s) strength member inside inner jacket
- Black-colored UV-resistant outer PE jacket
- 500 N operating tensile strength
Packaging:
- 8,200 FT bulk reel made of plywood or 3,300 FT
- Dimension: 27.6″ x 27.6″ x 21.7″ Gross Weight: 260 lbs/reel
Technical Data:
| Optical Fiber | |
| Type of Fiber | ITU-T G.657.A1/A2/B3 |
| Fiber Count | 1~2 |
| MFD @1310nm | G.657.A1: 8.9 ± 0.4 μm G.657.A2: 8.6 ± 0.4 μm G.657.B3: 8.9 ± 0.4 μm |
| Cladding Diameter | 125.0 ± 0.7 μm |
| Coating Diameter | 245 ± 10 μm |
| Cut-off Wavelength | < 1260 nm |
| Max. Attenuation | ≤ 0.40 dB/km @ 1310 nm ≤ 0.30 dB/km @ 1550 nm |
| Cable | |
| Outer Jacket & Outside Diameter (OD) | Black PE (4.5 x 8.2) ± 0.5 mm |
| Tight Buffer | LSZH, blue/orange, 900 ± 50 μm |
| Inner Jacket | White LSZH, Aramid yarn(s) 3.0 ± 0.1 mm |
| Weight | 20 lbs/kft (45 kg/km) |
| FRP Strength Members | 1.5 ± 0.1 mm 2 ea |
| Tensile Strength | 500 N (operation) 1,350 N (installation) |
| Bending Radius | 10 x OD (static) 20 x OD (dynamic) |
| Temperature Range | -40°C ~ +70°C |
3 mm Tight Buffered Flat Drop Cable:
Cross Section of Cable:

Dimensions of Cable Constructions:
| Number of fiber | 1F | |
| Number of fiber | G657A2 | |
| strength member | material | ɸ1.4FRP*2 |
| Inner sheath | material | PVC |
| color | White | |
| diameter | Ф2.9±0.1mm | |
| Outer sheath | material | PE |
| color | Black | |
| diameter | (4.6×8.0)±0.2mm | |
Cable Performance:
| Min Bending Radius(mm) | Long term | 10D |
| Short term | 20D | |
| Max Tensile Strength(N) | Long term | 400 |
| Short term | 1334 | |
| Crush Load (N/100mm) | 2200 | |
| Flex | 25 cycles | |
| Impact | 2.94 N/m | |
| Twist | 10 cycles | |
| Water penetration | 1 M for 24 hours in accordance with IEC60794-1-2-F5 | |
| Operation temperature (℃) | -40+70 | |
| Storage temperature (℃) | -40+70 | |
| Installation temperature(℃) | -30+60 | |
Optical Fiber Type and Properties:
| Item | Unit | Specification | |
| Fiber Type | G. 652 | ||
| Mode field diameter | 1310nm | μm | 9.2 ± 0.4 |
| 1550nm | μm | 10.4 ± 0.8 | |
| Cladding diameter | μm | 125.0±1 | |
| Cladding non-circularity | % | ≤1.0 | |
| Core/cladding concentricity error | μm | ≤0.5 | |
| Coating diameter | μm | 242 ± 7 | |
| Coating/cladding concentricity error | μm | ≤12 | |
| Cable cut-off wavelength | nm | ≤1260 | |
| Attenuation Coefficient | 1310nm | dB/km | ≤0.36 |
| 1550nm | dB/km | ≤0.22 | |
| Proof stress level | kpsi | ≥100 | |
