- Model: Standard Loose Tube No-armored Cable 12-144F
- Name: Standard Loose Tube No-armored Cable
- Strength member material: steel wire
- Core/cladding concentricity error: ≤12
- Loose tube material: PBT
- Outer jacket material: PE
- Operation and transport temperature(℃): -20~+60
Standard Loose Tube No-armored Cable Description
Standard Loose Tube No-armored Cable (GYTA)
Cross Section of Cable:

Technical Parameters:
| Part No. | Fibers | Tubes | Cable OD(mm) | Weight Kg/km | Tensile strength Long term/short term | Crush resistance Long term/short term | Bending Radius Static/Dynamic (mm) |
| GYTA-2~6X | 2~6 | 1 | 9.2 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-8~12X | 8~12 | 2 | 9.2 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-14~18X | 14~18 | 3 | 9.2 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-20~24X | 20~24 | 4 | 9.2 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-26~30X | 26~30 | 5 | 9.2 | 80 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-32~36X | 32~36 | 6 | 9.7 | 97 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-38~48X | 38~48 | 4 | 10.5 | 109 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-50~60X | 50~60 | 5 | 10.5 | 109 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-62~72X | 62~72 | 6 | 11.5 | 126 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-74~84X | 74~84 | 7 | 13.2 | 153 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-86~96X | 86~96 | 8 | 13.2 | 153 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-98~108X | 98~108 | 9 | 14.6 | 182 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-110~120X | 110~120 | 10 | 14.6 | 182 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-122~132X | 122~132 | 11 | 16.5 | 221 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-134~144X | 134~144 | 12 | 16.5 | 221 | 1000/3000 | 300/1000 | 10D/20D |
Note:
Suffix X denotes fiber type.
The nominal value of the PE sheath thickness is 1.6mm
Standard Loose Tube No-armored Cable (GYFTA)
Cross Section of Cable:

Technical Parameters:
| Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | |||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
| 24 | 9.8 | 102.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 36 | 10 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 42 | 10.5 | 108.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 48 | 10.2 | 140.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 60 | 10.5 | 140.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 72 | 10.5 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 96 | 10.8 | 165.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Standard Loose Tube No-armored Cable (GYTS)
Cross Section of Cable:

Technical Parameters:
| Part No. | Fibers | Tubes | Cable OD(mm) | Weight Kg/km | Tensile strength Long term/short term (N/1m) | Crush resistance Long term/short term (N/1m) | Bending Radius Static/Dynamic (mm) |
| GYTA-2~6X | 2~6 | 1 | 9.5 | 100 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-8~12X | 8~12 | 2 | 9.5 | 100 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-14~18X | 14~18 | 3 | 9.5 | 100 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-20~24X | 20~24 | 4 | 9.5 | 100 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-26~30X | 26~30 | 5 | 9.5 | 100 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-32~36X | 32~36 | 6 | 10 | 119 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-38~48X | 38~48 | 4 | 11 | 136 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-50~60X | 50~60 | 5 | 11 | 136 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-62~72X | 62~72 | 6 | 12 | 155 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-74~84X | 74~84 | 7 | 13.6 | 192 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-86~96X | 86~96 | 8 | 13.6 | 192 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-98~108X | 98~108 | 9 | 15 | 227 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-110~120X | 110~120 | 10 | 15 | 227 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-122~132X | 122~132 | 11 | 16.9 | 227 | 1000/3000 | 300/1000 | 10D/20D |
| GYTA-134~144X | 134~144 | 12 | 16.9 | 227 | 1000/3000 | 300/1000 | 10D/20D |
Note:
Suffix X denotes fiber type.
The nominal value of the PE sheath thickness is 1.6mm
Standard Loose Tube No-armored Cable (GYFTS)
Cross Section of Cable:

Technical Parameters:
| Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | |||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
| 24 | 9.8 | 102.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 36 | 10 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 42 | 10.5 | 108.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 48 | 10.2 | 140.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 60 | 10.5 | 140.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 72 | 10.5 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 96 | 10.8 | 165.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Other Description
Characteristics:
- Good mechanical and temperature performance.
- High-strength loose tube that is hydrolysis resistant.
- Special tube-filling compounds ensure the critical protection of fiber.
- A specially designed compact structure is good at preventing loose tubes from shrinking.
- PE sheath protects the cable from ultraviolet radiation.
- The following measures are taken to ensure the cable is watertight:
Steel wire is used as the central strength member.
Loose tube-filling compound.
100% cable core filling.
APL moisture barrier.
Standards: IEC 60794-1.
