- Model: BWN-OptiTap-DC
- Name: Optitap Drop Cable Outdoor Fiber Assemblies
- Adapter Type: Corning OptiTap Hardened Connector
- Fiber Counts: 1 Core
- Capacity Ports: 1F
- Connector: Compatible for with Corning-OptiTap Solution
- Cable Type: Round Cable 3.0mm or 5.0mm, Drop Cable 2.0 x 5.0mm
- Preconnectorized: Available with one or both ends connectorized (Both end with an OptiTap Connector or one end with an OptiTap Connector, one end with standard SC connector)
- Cable Jacket: LSZH,TPU,PE
- Cable Length: 100ft, 200ft, 300ft, 500ft, 1000ft or customized
- Drop Test:(4m concrete floor, once each direction, three times total) IL ≤ 0.3dB
- On-line Tensile Strength Test: (20 N) IL ≤ 0.3dB
- Operating Temperature:-40℃~85℃
- IP Grade: IP68
BWN-OptiTap-DC Optitap Drop Cable Outdoor Fiber Assemblies- BWNFiber
Description
Optitap Drop Cable Outdoor Fiber Assemblies with Optitap Connector features factory-terminated, environmentally sealed and hardened connectors. It’s connection solution for fiber to the home (FTTH) connectivity.
The SC/APC connector, housed in a slim, sealed, threaded polymer casing, allows easy connection to a multiport terminal or in-line extension receptacle. It mates with a standard adapter for FTTH applications. The connector, available with flat drop or traditional round style OSP cables, is ideal for direct burial, conduit, or aerial applications.
Specification
| Model | BWN-OptiTap-DC | |||
| Name | Optitap Drop Cable Outdoor Fiber Assemblies | |||
| Fiber Count | 1 core | |||
| Capacity Ports | 1F | |||
| Connector | Compatible for with Corning-OptiTap Solution | |||
| Adapter Type | OptiTap Hardened | |||
| Preconnectorized | Available with one or both ends connectorized (Both end with an OptiTap Connector or one end with an OptiTap Connector, one end with standard SC connector.) | |||
| Cable Diameter | Round Cable 3.0mm or 5.0mm, Drop Cable 2.0 x 5.0mm | |||
| Cable Jacket | LSZH,TPU,PE | |||
| Cable Length | 100ft, 200ft, 300ft, 500ft, 1000ft or customized | |||
| IP Grade | IP68 | |||
Fiber Parameters
| No. | Items | Specification | ||
| 1 | Mode Field Diameter | 1310nm | G.657A2 | |
| 1550nm | ||||
| 2 | Cladding Diameter | 8.8+0.4um | ||
| 3 | Cladding Non-Circularity | 9.8+0.5% | ||
| 4 | Core-Cladding Concentricity Error | 124.8+0.7um | ||
| 5 | Coating Diameter | ≤0.7um | ||
| 6 | Coating Non-Circularity | ≤0.5% | ||
| 7 | Cladding-Coating Concentricity | 245±5um | ||
| 8 | Cable Cutoff Wavelength | ≤6.0um | ||
| 9 | Attenuation | 1310nm | ≤0.35dB/km | |
| 1550nm | ≤0.21dB/km | |||
| 10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | ≤0.5dB/km | |
| 1turn×7.5mm radius @1625nm | ≤1.0dB/km | |||
Cable Parameters
| Item | Specification | |||
| Fiber Count | 1 | |||
| Tight-buffered Fiber | Diameter | 850±50μm | ||
| Material | PVC | |||
| Color | White | |||
| Cable subunit | Diameter | 2.9±0.1 mm | ||
| Material | LSZH | |||
| Color | White | |||
| Jacket | Diameter | 5.0±0.1mm | ||
| Material | LSZH | |||
| Color | Black | |||
| Strength member | Aramid Yarn | |||
Mechanical and Environmental Characteristics
| Items | Specification | |||
| Tension(Long Term) | 150N | |||
| Tension (Short Term) | 300N | |||
| Crush(Long Term) | 200N/10cm | |||
| Crush(Short Term) | 1000N/10cm | |||
| Min. Bend Radius(Dynamic) | 20D | |||
| Min. Bend Radius(Static) | 10Dmm | |||
| Operating Temperature(℃) | -20~+60 | |||
| Storage Temperature (℃) | -20~+60 | |||
Optitap Drop Cable Outdoor Fiber Assemblies More Views




Optitap Drop Cable Jumper with Mini Hardened Adapter (BWN-OptiTap-Mini)




Optitap Drop Cable Patch Cord with Standard Hardened Adapter (BWN-OptiTap-SC)





Optitap-Optitap SC 3.0mm TPU Fiber Jumper







Optitap-SC 2x5mm Fiber Cable Assemblies






Optitap SC-Optitap SC 5mm Outdoor Cable Assemblies





