- Model: BWN-3IN1FCH
- Name: Fiber Optic Patch Cable 3 In 1 IP68 Connector Mini Corning Optitap Furukawa Slim Compatible
- Adapter Type: Corning-OptiTap, Mini Huawei, Furukawa Slim Hardened Adapter
- Fiber Counts: 1 Core
- Capacity Ports: 1F
- Connector: Compatible for with Corning-OptiTap, Mini Huawei, Furukawa Slim Compatible Solution
- Cable Type: Round Cable 3.0mm or 5.0mm, Drop Cable 2.0 x 5.0mm
- Preconnectorized: Available with one or both ends connectorized
Both end with an Corning-OptiTap, Mini Huawei, Furukawa Slim Compatible, one end with standard SC connector - Cable Jacket: LSZH,TPU,PE
- Cable Length: 100ft, 200ft, 300ft, 500ft, 1000ft or customized
- Drop Test:(4m concrete floor, once each direction, three times total) IL ≤ 0.3dB
- On-line Tensile Strength Test: (20 N) IL ≤ 0.3dB
- Operating Temperature:-40℃~85℃
- IP Grade: IP68
BWN-3IN1FCH Fiber Optic Patch Cable 3 In 1 IP68 Connector Mini Corning Optitap Furukawa Slim Compatible- BWNFiber
Description
Fiber Optic Patch Cable 3 In 1 IP68 Connector mainly used for outdoor waterproof installation and connector FTTH access equipment. Connect fiber input equipment such as fiber distribution box’s output port is Corning Optitap adapter or Fast connector or Furukawa Slim adapter, it can be quickly screwed and fixed with the corresponding adapter and then docked with the output adapter. On-site operation is simple, easy to install, and no special tools are required.
Specification
| Model | BWN-3IN1FCH | |||
| Name | 3 In 1 IP68 Connector Mini Corning Optitap Furukawa Slim Compatible | |||
| Fiber Count | 1 core | |||
| Capacity Ports | 1F | |||
| Connector | Compatible for with Corning-OptiTap, Mini Huawei, Furukawa Slim Compatible Solution | |||
| Adapter Type | Corning-OptiTap, Mini Huawei, Furukawa Slim Hardened Adapter | |||
| Preconnectorized | Available with one or both ends connectorized Both end with an Corning-OptiTap, Mini Huawei, Furukawa Slim Compatible, one end with standard SC connector | |||
| Cable Diameter | Round Cable 3.0mm or 5.0mm, Drop Cable 2.0 x 5.0mm | |||
| Cable Jacket | LSZH,TPU,PE | |||
| Cable Length | 100ft, 200ft, 300ft, 500ft, 1000ft or customized | |||
| IP Grade | IP68 | |||
Fiber Parameters
| No. | Items | Specification | ||
| 1 | Mode Field Diameter | 1310nm | G.657A2 | |
| 1550nm | ||||
| 2 | Cladding Diameter | 8.8+0.4um | ||
| 3 | Cladding Non-Circularity | 9.8+0.5% | ||
| 4 | Core-Cladding Concentricity Error | 124.8+0.7um | ||
| 5 | Coating Diameter | ≤0.7um | ||
| 6 | Coating Non-Circularity | ≤0.5% | ||
| 7 | Cladding-Coating Concentricity | 245±5um | ||
| 8 | Cable Cutoff Wavelength | ≤6.0um | ||
| 9 | Attenuation | 1310nm | ≤0.35dB/km | |
| 1550nm | ≤0.21dB/km | |||
| 10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | ≤0.5dB/km | |
| 1turn×7.5mm radius @1625nm | ≤1.0dB/km | |||
Cable Parameters
| Item | Specification | |||
| Fiber Count | 1 | |||
| Tight-buffered Fiber | Diameter | 850±50μm | ||
| Material | PVC | |||
| Color | White | |||
| Cable subunit | Diameter | 2.9±0.1 mm | ||
| Material | LSZH | |||
| Color | White | |||
| Jacket | Diameter | 5.0±0.1mm | ||
| Material | LSZH | |||
| Color | Black | |||
| Strength member | Aramid Yarn | |||
Mechanical and Environmental Characteristics
| Items | Specification | |||
| Tension(Long Term) | 150N | |||
| Tension (Short Term) | 300N | |||
| Crush(Long Term) | 200N/10cm | |||
| Crush(Short Term) | 1000N/10cm | |||
| Min. Bend Radius(Dynamic) | 20D | |||
| Min. Bend Radius(Static) | 10Dmm | |||
| Operating Temperature(℃) | -20~+60 | |||
| Storage Temperature (℃) | -20~+60 | |||
Fiber Optic Patch Cable 3 In 1 IP68 Connector Mini Corning Optitap Furukawa Slim Compatible More Views










Fiber Optic Patch Cable 3 In 1 IP68 Connector Mini Corning Optitap Furukawa Slim Compatible More Views with Gray Cable






