BWNF-PP-CXXL-10D
BWNF-PP-CXXL-10D 10G CWDM SFP+ 10 km Transceiver
BWNF-PP-CXXL-10D is a 10G CWDM SFP+ with duplex LC, 10 km SMF reach and DOM. Specify the exact CWDM wavelength when ordering.

Product Introduction
BWNF-PP-CXXL-10D is a hot-pluggable SFP+ for 9.95–11.3 Gb/s CWDM links on duplex LC single-mode fiber. A DFB transmitter and PIN receiver cover the ordered CWDM channel to 10 km. DOM follows SFF-8472.
Key Features
- SFF-8431 / SFF-8432 / SFF-8472
- 9.95–11.3 Gb/s CWDM links
- DFB + PIN, duplex LC
- 10 km SMF
- Power ≤1.5 W
- Commercial 0–70 °C; Industrial −40–85 °C optional
Applications
- 10G Ethernet CWDM mux access
- OC-192 / STM-64
- 10G Fibre Channel SM links
- Campus and metro CWDM
Module Construction
| Component / parameter | Specification |
|---|---|
| Part number | BWNF-PP-CXXL-10D |
| Form factor | SFP+ |
| Rate | 9.95–11.3 Gb/s |
| Transmitter | CWDM DFB |
| Receiver | PIN |
| Connector | Duplex LC |
Order Information
| Part No. | Data Rate | Laser | Fiber | Distance | Interface | Temp | DDM |
|---|---|---|---|---|---|---|---|
| BWNF-PP-CXXL-10D | 10.3125 Gb/s | CWDM DFB | SMF | 10 km | Duplex LC | 0–70 °C | Supported |
Absolute Maximum Ratings
| Parameter | Specification |
|---|---|
| Storage temperature (TS) | Min: −40 °C; Max: +85 °C |
| Supply voltage (VCC) | Min: −0.5 V; Max: 3.6 V |
| Relative humidity (RH) | Min: 5 % non-condensing; Max: 85 % non-condensing |
Recommended Operating Conditions
| Parameter | Specification |
|---|---|
| Case temperature | Min: 0 °C; Max: 70 °C |
| Supply | Min: 3.135 V; Typical: 3.3 V; Max: 3.465 V |
| Data rate | Min: 9.95 Gb/s; Typical: 10.3125 Gb/s; Max: 11.3 Gb/s |
| Power | Max: 1.5 W |
Optical Characteristics
Transmitter
| Parameter | Specification |
|---|---|
| Center wavelength | Min: λ−6.5 nm; Typical: ordered CWDM λ nm; Max: λ+6.5 nm |
| Spectral width | Max: 1 nm |
| SMSR | Min: 30 dB |
| Average optical power | Min: -6 dBm; Max: 3 dBm |
| Laser off power | Max: −30 dBm |
| Extinction ratio | Min: 3.5 dB |
| TDP | Max: 3.2 dB |
| RIN | Max: −128 dB/Hz |
Receiver
| Parameter | Specification |
|---|---|
| Receive wavelength | Min: 1260 nm; Max: 1610 nm |
| Sensitivity | Max: -14 dBm |
| Overload | Max: 0.5 dBm |
| LOS assert | Min: -25 dBm |
| LOS de-assert | Max: -15 dBm |
| LOS hysteresis | Min: 0.5 dB; Max: 6 dB |
Electrical Characteristics
| Parameter | Specification |
|---|---|
| Electrical | SFI / SFF-8431 |
| Tx input differential | Min: 180 mV; Typical: 600 mV; Max: 1000 mV |
| Rx output differential | Min: 300 mV; Typical: 600 mV; Max: 1200 mV |
Mechanical & Environmental Performance
| Parameter / condition | Specification |
|---|---|
| Housing | Hot-pluggable SFP+ metal shell |
| Connector | Duplex LC |
| Operating case temperature | Commercial 0 °C to +70 °C; Industrial −40 °C to +85 °C optional |
| Storage temperature | −40 °C to +85 °C |
| Digital diagnostics | SFF-8472: temperature, Vcc, Tx bias, Tx power, Rx power |
| Compliance | SFP+ MSA, SFF-8472, RoHS |
Order Guide
| Order attribute | Selection |
|---|---|
| Product | BWNF-PP-CXXL-10D |
| Description | 10G CWDM SFP+ 1270–1610 nm 10 km DOM Duplex LC SMF Transceiver |
| Form factor | SFP+ |
| Data Rate | 10G |
| Wavelength | 1270–1610 nm — order the exact channel |
| Distance | 10 km |
| Connector | Duplex LC |
| Fiber | SMF OS2 |
| Temperature | Commercial 0–70 °C; Industrial −40–85 °C optional |
| DOM | Supported |
Please provide your switch, router or network card brand and model so we can check compatibility before ordering.
Matching jumper: duplex LC/UPC OS2 yellow single-mode patch cord. Pass the same channel through a CWDM mux as specified on the link design.
For a quotation, please specify the quantity, exact CWDM wavelength and temperature grade.
Frequently Asked Questions
How do I order the wavelength?
The model uses XX as a channel placeholder. For BWNF-PP-CXXL-10D, select the exact CWDM wavelength within 1270–1610 nm and write it on the PO.
Can I mix this SKU with a different reach on the same lambda?
Select the same data rate, CWDM channel and reach class at both ends.
What temperature grades are available?
Commercial 0 °C to +70 °C is the catalog default. Industrial −40 °C to +85 °C is optional on the PO.
Which CWDM model is this?
BWNF-PP-CXXL-10D is the 10G CWDM SFP+ 10 km model with a duplex LC interface and CWDM wavelength selection within 1270–1610 nm.
Related Optical Connectivity
Browse optical transceivers and fiber optic patch cords. Request a quote for BWNF-PP-CXXL-10D with the device model and link requirements.
Related Products
Explore additional fiber optic products related to this item and suitable for similar network deployment needs.