The span length of the cable ranges from 100m to 1500m.
4-144 Cores Double Sheath ADSS Cable
4-144 Cores Double Sheath ADSS Cable adopts a loose tube twisted structure, the inner sheath of polyethylene (PE) outside the core is then two-way. 250-um optical fibers are inserted into a loose tube made of high-modulus polyester and filled with non-metallic reinforcing members (FRP) around the cable’s center to form a round core. The gap in the core is filled with water-blocking ointment, Two layers of aramid yarn are twisted to reinforce the yarn. The gap in the core is filled with water-blocking ointment, and the inner sheath of polyethylene (PE) outside the core is then two-way. Two layers of aramid yarn are twisted to reinforce the yarn. Finally, polyethylene (PE) sheaths or AT sheaths are extruded.

- Model: 4-144 Cores Double Sheath ADSS Cable 4F-144F
- Name: 4-144 Cores Double Sheath ADSS Cable
- Loose Tube Diameter: PBT: 2.0 mm
- Loose tube material: PBT
- Out sheath: HDPE
- Cladding diameter: 125±1.0um
- Coating diameter: 245±10um
- Cladding non-circularity: ≤1.0%
- Installation Temperature range(℃): -15–+60
- Operation and transport temperature(℃): -40-+70
4-144 Cores Double Sheath ADSS Cable Description
Drawing:

Materials Specification:
| Fibers count | 4-144Fibers |
| No. of Tube | 1~12 |
| No. of fiber/Tube | 4-12 Fibers |
| Loose Tube Diameter | PBT: 2.0 mm |
| FRP Strength Member Diameter | 2.0mm |
| Inner Sheath Thickness | 1.0mm |
| Aramid Yarn Section | 2.0mm² |
| Out Sheath Diameter Thickness | 1.7mm |
| Cable Diameter (mm) | See below |
| Cable Weight | See below |
| Loose Tube Material | PBT |
| Filling compound (Tube) | Thixotropic Jelly |
| Water Blocking | Water Swellable Material |
| Out sheath | HDPE |
Different span lengths will have different specs for FRP, and inner/out sheath Diameter thickness…….
Standard color of fiber and tube:
| No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Color | Blue | Orange | Green | Brown | Slate | White |
| No. | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | Red | Black | Yellow | Violet | Pink | Aqua |
Technical Parameters (4-144Cores) :
| Items | Cable diameter | Net Weight |
| 2cores to 48cores | 12±0.5mm | 140kg/km |
| 96 cores | 13.5±0.5mm | 170kg/km |
| 144 cores | 16.0±0.5mm | 245kg/km |
| Installation Temperature range | -15–+60 | |
| Operation and transport temperature | -40-+70 | |
Different span lengths will have different OD
Features and Advantages
The cable diameter is small, the weight is light, the span can reach 1500M, and the additional load to the tower is low.
High tensile strength, over 90KN.
Non-metallic structure, good insulation, lightning protection.
The aramid yarn has excellent production technology, uniform force, stress-strain performance, gun-shot resistance, and the best anti-electric corrosion performance.
No blackout construction, power line failure does not affect the normal optical cable transmission.
Smooth shape, so that the cable has superior aerodynamic performance.
Optical fiber technical parameters-SMF
| Item | Unit | Specification |
| Attenuation | dB/km | 1310nm≤0.4; 1550nm≤0.3 |
| Dispersion | Ps/nm. km | 1285~1330nm≤3.5, 1550nm≤18.0 |
| Zero dispersion wavelength | Nm | 1300~1324 |
| Zero dispersion slope | Ps/nm. km | ≤0.095 |
| Fiber cutoff wavelength | Nm | ≤1260 |
| Mode field diameter | Um | 9.2±0.5 |
| Mode field concentricity | Um | ≤0.8 |
| Cladding diameter | um | 125±1.0 |
| Cladding non-circularity | % | ≤1.0 |
| Coating/cladding concentricity error | Um | ≤12.5 |
| Coating diameter | um | 245±10 |
| Bending, dependence-induced attenuation | 1550nm, 1turns,32mm diameter 100rums,60mm diameter | ≤0.5 dB |
| Proof test | kpsi | ≥100 |
Optical fiber technical parameters-MMF
| Item | Unit | Specification | |
| Attenuation | dB/km | 850nm≤3.5 | |
| Bandwidth | MHz*km | 50/125µm | 62.5/125µm |
| 850nm≥200 | 850nm≥160 | ||
| 1300nm≥200 | 1300nm≥200 | ||
| Step | dB | ≤0.1 | |
| Irregularities over fiber length and point discontinuity | dB | ≤0.1 | |
| Difference backscatter coefficient | dB/km | 50/125µm | 62.5/125µm |
| ≤0.08 | ≤0.1 | ||
| Cladding diameter | um | 125±1.0 | |
| Cladding non-circularity | % | ≤1.0 | |
| Coating/cladding concentricity error | Um | ≤12.5 | |
| Coating diameter | um | 245±10 | |
| Bending, dependence-induced attenuation | 850nm, 1300nm 100 turns,75mm diameter | ≤0.5 dB | |
| Proof test | kpsi | ≥100 | |
Technical Data-Transmission
| Fiber type | Attenuation | OFL bandwidth | Effective modal band-width | 10 Gigabit Ethernet SX | Min bend radius | |||
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | Maximum | Typical | Maximum | |||||
| Unit | dB/km | MHZ.km | m | mm | ||||
| G652D | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| 50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | — | — | 30 |
| 62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | — | — | 30 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BIF-OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BIF-OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Related Products
Explore additional fiber optic products related to this item and suitable for similar network deployment needs.