- Model: 3mm Round Indoor Single Mode Simplex Drop Cable
- Name: 3mm Round Indoor Single Mode Simplex Drop Cable
- Cladding Diameter: 125.0±0.7μm
- Coating Diameter: 235~245μm
- Cladding-Coating Concentricity Error: ≤12.0μm
- Cable Cutoff Wavelength: λcc≤1260nm
- Jacket Material: TPU with UV Protection Black
- Jacket Color: Black
- Strength Member: Aramidr yarn
- Operating Temperature: -20~+70
- Storage Temperature: -20~+70
3mm Round Indoor Single Mode Simplex Drop Cable Description
Cable Structure:

Fiber Parameters:
| No | Items | Unit | Specification | |
| G657.B3(YOFC) | ||||
| 1 | MFD | 1310nm | μm | 8.2~9.0 |
| 2 | 1550nm | 9.1~10.1 | ||
| 3 | Cladding Diameter | μm | 125.0±0.7 | |
| 4 | Cladding Non-Circularity | % | ≤0.7 | |
| 5 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
| 6 | Coating Diameter | μm | 235~245 | |
| 7 | Coating Non-Circularity | % | ≤6.0 | |
| 8 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
| 9 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
| 10 | Attenuation(max.) | 1310nm | dB/km | ≤0.35 |
| 1550nm | dB/km | ≤0.21 | ||
| 1625nm | dB/km | ≤0.25 | ||
| 11 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.03 |
| 1turn×7.5mm radius @1550nm | dB | ≤0.08 | ||
| 1turn×5mm radius @1550nm | dB | ≤0.15 | ||
Cable Parameters
| Items | Specifications | |
| Fiber Count | 1 | |
| Tight Buffer Fiber | Dimension | 870μm±50μm |
| Material | Color | |
| LSZH | Blue | |
| Jacket | Dimension | 3.0±0.1mm |
| Material | TPU with UV Protection Black | |
| LSZH | Black | |
| Strength Member | Aramidr yarn | |
| Weight of Cable | 8.6Kg/Km approx | |
Mechanical and Environmental Characteristics
| Items | Unite | Specifications |
| Tension(Long Term) | N | 260 |
| Tension(Short Term) | N | 800 |
| Crush(Long Term) | N/10cm | 100 |
| Crush(Short Term) | N/10cm | 500 |
| Min. Bend Radius(Dynamic) | mm | 60 |
| Min. Bend Radius(Static) | mm | 30 |
| Installation Temperature | ℃ | -5~+60 |
| Operating Temperature | ℃ | -20~+70 |
| Storage Temperature | ℃ | -20~+70 |
| Span | Meter | 80 |
| SAG | NESC Light 1%,SAG | |
| MaximumWind Speed Supported | KM/hr | 70 |
| Buffer Sliding | mm | ≤2 |
| Jacket Elasticity | mm | ≤20 |
| Jacket Stripping Force | N | ≤20N or 2.03kgf |
| Torsion(Twist Angle 180°)Attenuation | dB/KM | 0.1 |
| Coil Standard Length | Meter | 2000 |
SPECIAL CHARACTERISTICS
- Outdoor aerial drop cable
- SPAN 80m
- NESC Light_1%
- Maximum wind speed supported 70km/hr
- Tensile Strength 800N
- Buffer Sliding ≤2mm
- Jacket Elasticity ≤20mm
- Jacket Stripping force ≤20N or 2.03kgf
- Coil Standard Length 2000m (wound on plastic reel each packed in individual carton boxes)
