- Model: Central Loose Tube Outdoor Armored Cable 2F-24F
- Name: 2-24F Central Loose Tube Outdoor Armored Cable
- Strength member Material: Kevlar
- Armor Material: Steel tape
- Cladding Diameter: 125±0.7μm
- Primary Coating Material: Acrylate
- Out sheath diameter: 7.3±0.3mm
- Out sheath material: MDPE+
- Operation temperature(℃): -40~+70
- Storage Temperature(℃): -40~+70
2-24F Central Loose Tube Outdoor Armored Cable Description
Characteristics:
- Good mechanical and temperature performance.
- High-strength loose tube that is hydrolysis resistant.
- Crush resistance and flexibility.
- Kevlar ensures tensile strength.
- Small diameter, lightweight, and friendly installation.
Cable structure:

Structure details:
| Fiber count | 2F-24F | |||
| Loose tube | Material | PBT | Color | Standard spectrum |
| Diameter | 2.8±0.1mm | Thickness | 0.4±0.05mm | |
| Strength member | Material | Kevlar | ||
| Armor | Material | Steel tape | ||
| Out sheath | Material | MDPE+ | Color | Black |
| Diameter | 7.3±0.3mm | Thickness | 1.6±0.1mm | |
Mechanical and environmental performance:
| Tensile strength | Long term(N) | 300N |
| Short term(N) | 1000N | |
| Crush load | Long term(N) | 300N/100mm |
| Short term(N) | 1000N/100mm | |
| Bending radius | Dynamic | 20D |
| Static | 10D | |
| Impact Resistance、Solar Radiation Resistance、Compound Flow and Cyclic Flexing Passes IEC60794-1 | ||
| Operating Temperature | -40℃~+70℃ | |
| Storage Temperature | -40℃~+70℃ | |
Fiber Performance:
| Single Mode Fibers | G652.D |
| Typical Mode Field Diameter@1310nm | 9.2±0.4μm |
| Typical Mode Field Diameter@1310nm | 10.4±0.5μm |
| Cladding Diameter | 125±0.7μm |
| Cladding non-circularity | ≤0.7% |
| Core-Clad concentricity error | ≤0.5μm |
| Primary Coating Material | Acrylate |
| Primary Coating Diameter | 245±5μm |
| Secondary Color Coating Diameter | 250±10μm |
| Max. Attenuation @ 1310nm | 0.36 dB/km |
| Max. Attenuation @ 1550nm | 0.22 dB/km |
| Point Loss @ 1310nm & 1550nm | 0.05 dB |
| Zero Dispersion Wavelength | 1302 – 1322 nm |
| Max. Slope @ Zero Dispersion Wavelength | 0.090 ps/nm2.km |
| Max. PMD @ Link Design Value | 0.1 ps/√km |
| Refractive Index @1310nm | 1.466 |
| Refractive Index @1550nm | 1.467 |
Package:
Packing material: Wooden drum.
Packing length: 2km per drum.
